Home

ocuparea forței de muncă Afaceri De fapt desmin marker mistui Sortiment curriculum

Dictionary - Expression: Des - The Human Protein Atlas
Dictionary - Expression: Des - The Human Protein Atlas

Frontiers | Desmin Modulates Muscle Cell Adhesion and Migration
Frontiers | Desmin Modulates Muscle Cell Adhesion and Migration

Desmin Staining of Normal Tissues Table 3. Desmin Staining of Malignant...  | Download Table
Desmin Staining of Normal Tissues Table 3. Desmin Staining of Malignant... | Download Table

Desmin (DES) antibody - BiCell Scientific®
Desmin (DES) antibody - BiCell Scientific®

Desmin (Muscle Cell Marker) Monoclonal Antibody (rDES/1711)  (1674-MSM4-P1ABX)
Desmin (Muscle Cell Marker) Monoclonal Antibody (rDES/1711) (1674-MSM4-P1ABX)

Desmin (Muscle Cell Marker) - Clone DES/3255 | 1674
Desmin (Muscle Cell Marker) - Clone DES/3255 | 1674

Pericytes can be identified using the marker protein, desmin. (A-a)... |  Download Scientific Diagram
Pericytes can be identified using the marker protein, desmin. (A-a)... | Download Scientific Diagram

Quantification of podocyte injury by using desmin. (a-g, Bar, 20 µm)... |  Download Scientific Diagram
Quantification of podocyte injury by using desmin. (a-g, Bar, 20 µm)... | Download Scientific Diagram

Pathology Outlines - Desmin
Pathology Outlines - Desmin

Frontiers | Absence of Desmin Results in Impaired Adaptive Response to  Mechanical Overloading of Skeletal Muscle
Frontiers | Absence of Desmin Results in Impaired Adaptive Response to Mechanical Overloading of Skeletal Muscle

Desmin antibody (CL488-16520) | Proteintech
Desmin antibody (CL488-16520) | Proteintech

Alexa Fluor® 647 Anti-Desmin antibody [Y66] (ab195177) | Abcam
Alexa Fluor® 647 Anti-Desmin antibody [Y66] (ab195177) | Abcam

Desmin antibody (CL488-16520) | Proteintech
Desmin antibody (CL488-16520) | Proteintech

Desmin (Muscle Cell Marker) - Clone DES/3255 | 1674
Desmin (Muscle Cell Marker) - Clone DES/3255 | 1674

Immunofluorescence was used to detect desmin and α-smooth muscle actin... |  Download Scientific Diagram
Immunofluorescence was used to detect desmin and α-smooth muscle actin... | Download Scientific Diagram

Epredia™ Lab Vision™ Desmin (Muscle Cell Marker) Ab-1, Mouse Monoclonal  Antibody 12mL; Unlabeled; Ready to Use Epredia™ Lab Vision™ Desmin (Muscle  Cell Marker) Ab-1, Mouse Monoclonal Antibody | Fisher Scientific
Epredia™ Lab Vision™ Desmin (Muscle Cell Marker) Ab-1, Mouse Monoclonal Antibody 12mL; Unlabeled; Ready to Use Epredia™ Lab Vision™ Desmin (Muscle Cell Marker) Ab-1, Mouse Monoclonal Antibody | Fisher Scientific

Anti-Desmin Monoclonal Antibody(Clone: DES/2960R)
Anti-Desmin Monoclonal Antibody(Clone: DES/2960R)

Epredia Desmin (Muscle Cell Ma | MS-376-S | EPREDIA | SLS
Epredia Desmin (Muscle Cell Ma | MS-376-S | EPREDIA | SLS

Bone marrow-derived cells express the pericyte marker desmin. Confocal... |  Download Scientific Diagram
Bone marrow-derived cells express the pericyte marker desmin. Confocal... | Download Scientific Diagram

Anti-Desmin antibody [DE-U-10] - Cytoskeleton Marker (ab6322) | Abcam
Anti-Desmin antibody [DE-U-10] - Cytoskeleton Marker (ab6322) | Abcam

In vivo expression and organization of desmin as a marker of myogenic... |  Download Scientific Diagram
In vivo expression and organization of desmin as a marker of myogenic... | Download Scientific Diagram

Desmin (Muscle Cell Marker); Clone DES/1711 (Concentrate)
Desmin (Muscle Cell Marker); Clone DES/1711 (Concentrate)

Desmin (Muscle Cell Marker) Monoclonal Antibody (rDES/1711) (1674-MSM4-P0)
Desmin (Muscle Cell Marker) Monoclonal Antibody (rDES/1711) (1674-MSM4-P0)

Desmin antibody (60226-1-Ig) | Proteintech
Desmin antibody (60226-1-Ig) | Proteintech

JCI - Cumulative mechanisms of lymphoid tissue fibrosis and T cell  depletion in HIV-1 and SIV infections
JCI - Cumulative mechanisms of lymphoid tissue fibrosis and T cell depletion in HIV-1 and SIV infections

Hepatic stellate cell hypertrophy is associated with metabolic liver  fibrosis | Scientific Reports
Hepatic stellate cell hypertrophy is associated with metabolic liver fibrosis | Scientific Reports